

























Property Attributes
- MLS#14408748
- TypeSingle Family
- CountyPALO PINTO
- CityMineral Wells
- AreaPALO PINTO COUNTY
- NeighborhoodSouthwind Estate
- Zip76067
- StyleResidential-Single Family
- Year Built1981
- Taxes1061
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Mary Diedrich with eXp Realty, LLC
Data Source:
NTREIS
Property Description
Country living with plenty of space, includes horseshoe drive, fenced in backyard, lots of natural light within the home. Great for wanting to live outside the city with breathing room. Come put in your best offer.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Mineralwel Middle School | Mineralwel High School |
Price History | |
---|---|
8/8/2020 | Listed $148,000 |
11/6/2020 | 3% - $145,000 |
2/4/2021 | 7% - $135,000 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 2.00 |
Block | 4 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Cable TV Available |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 6 |
Other Equipment | Cooktop - Gas, Double Oven, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | None |
School District | Mineral Wells ISD |
School Name | Mineralwel |
School Name | Houston |
Stories | 1 |
Sub Area | PALO PINTO COUNTY (2) |
Subdivision | Southwind Estate |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Gravel/Rock, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14408748 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1800 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Country living with plenty of space, includes horseshoe drive, fenced in backyard |
---|---|
Exterior | Patio Open, Storage Building |
Fencing | Chain Link |
Foundation | Other |
Lot Description | Acreage, Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.027 |
Lot Size Area | 1.027 |
Lot Size Area (acres) | 1.027 |
Lot Size Area (sq Ft) | 44736 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Rocky/Shale |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 9 | 2 | ||
Bedroom | 11 x 9 | 3 | ||
Dining Room | 25 x 13 | 1 | ||
Full Bath | 8 x 5 | 1 | ||
Full Bath | 13 x 9 | 1 | Built-in Cabinets,Garden Tub,Separate Shower | |
Kitchen | 13 x 13 | 1 | Built-in Cabinets,Dual Sinks,Island | |
Living Room | 25 x 13 | 1 | ||
Master Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Utility Room | 13 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool