














Property Attributes
- MLS#14406418
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodEast Cliff Sec 02
- Zip75217
- StyleTraditional
- Year Built1982
- Taxes4101
- Price$ 270,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Bobby Stephens with Ebby Halliday, REALTORS
Property Description
Back on Market after a few upgrades make this property 5 bedroom, 3 bathroom house even more wonderful. Looking for a family home, rental property or airbnb? This well-maintained property works for all three. Both living areas and spacious dining room open to the kitchen. Ideal for entertaining large gatherings or family fun times. Property features vaulted ceilings, a WBFP, skylight, 27x15 covered patio, two HVAC units, nice-sized backyard and 45x24 RV pad on the side yard. Recent updates include can lighting, ceiling fans, roof repairs and added insulation. Located in the rolling hills of East Cliff, it is 10 minutes downtown and minutes from Keeton Golf Park. A rare property which works on so many levels.
Elementary School | Middle School | High School |
---|---|---|
Ireland Elementary School | Hood Middle School | Samuell High School |
Price History | |
---|---|
8/7/2020 | Listed $250,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | B6231 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Back on Market after a few upgrades make this property 5 bedroom, 3 bathroom house even more wonderful. Looking for a family home |
School District | Dallas ISD |
School Name | Ireland |
School Name | Samuell |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (3) |
Subdivision | East Cliff Sec 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14406418 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 2458 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Patio Covered, RV/ Boat Parking |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 157 x 105 |
Lot Size Area | 0.375 |
Lot Size Area | 0.375 |
Lot Size Area (acres) | 0.375 |
Lot Size Area (sq Ft) | 16335 |
Lot Size Units | Acres |
Parking Features | Side, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Kitchen | 21 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type,Second Pantry | |
Library/Study | 11 x 10 | 1 | ||
Living Room | 24 x 15 | 1 | Built-in Cabinets | |
Living Room | 21 x 14 | 1 | ||
Master Bedroom | 17 x 11 | 1 | ||
Master Bedroom | 13 x 13 | 1 | Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 5 | 1 | Full Size W/D Area,Other,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool