




































Property Attributes
- MLS#14307097
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodHockaday Square
- Zip75229
- StyleContemporary/Modern
- Price$ 3,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage6616
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Janelle Alcantara with Briggs Freeman Sotheby's Int'l
Property Description
Thoughtfully designed entertaining home on .5-acre creek lot. Magnificent views from 3 living areas and the master suite. Playful architecture gives way to shaded pool and covered outdoor living center. Space for 2 home offices, yoga nook, sound-proofed play area, prep kitchen, butler’s pantry, wine storage. Great Room has custom cabinet to conceal a 120” TV. Master bath suite consists of sitting area with fireplace and direct access to spa, dual closets one with washer & dryer hookups, and heated floors in master bath. Professional design team: Architecture by Doug Guiling, AIA; Interior Design by Ellen Guiling and Landscape Design by David Rolston.
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
3/20/2020 | Listed $3,695,000 |
7/7/2020 | 6% - $3,495,000 |
8/29/2020 | 5% - $3,325,000 |
12/29/2020 | 4% - $3,200,000 |
General Features
Bathrooms | 5.30 |
---|---|
Block | 8/639 |
Construction Materials | Brick, Concrete, Glass, Metal, Stucco, Wood |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Paneling, Smart Home System, Sound System Wiring |
Listing Area | DALLAS NORTH (11) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Building |
School District | Dallas ISD |
School Name | White |
School Name | Withers |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (4) |
Subdivision | Hockaday Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | my.matterport.com/show/?m=ttHeuHEAqwu |
Virtual Tour Url Unbranded | http://www.galaxymodern.com/11468-strait-ln/ |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Insert, Metal Box |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 17 |
Sq Ft Total | 6616 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Metal |
Foundation | Piered Beam Slab, Slab |
Lot Description | Creek, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 89x207x180 |
Lot Size Area | 0.558 |
Lot Size Area | 0.558 |
Lot Size Area (acres) | 0.558 |
Lot Size Area (sq Ft) | 24306 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized |
Parking Spaces Garage | 3 |
Planned Development | Yes |
Pool Features | Attached Spa, Heated, In Ground Gunite, Play Pool, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Clay, Limestone, Rocky/Shale |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 15 x 15 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Dining Room | 21 x 13 | 1 | ||
Dining Room | 18 x 16 | 1 | ||
Kitchen | 21 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Room for Freezer,Walk-in Pantry | |
Living Room | 18 x 10 | 1 | ||
Living Room | 14 x 14 | 2 | ||
Living Room | 24 x 21 | 1 | ||
Living Room | 30 x 15 | 2 | ||
Master Bedroom | 21 x 16 | 1 | Dual Sinks,Fireplace in Master,Garden Tub,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Other | 15 x 11 | 1 | ||
Other | 40 x 17 | 1 | ||
Other | 12 x 11 | 1 | ||
Study/Den | 13 x 12 | 2 | ||
Utility Room | 11 x 10 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool