



Property Attributes
- MLS#14250927
- TypeSingle Family
- CountyKAUFMAN
- CityRosser
- AreaKAUFMAN COUNTY
- NeighborhoodLindsey Rosser
- Zip75157
- StyleResidential-Single Family
- Year Built1972
- Taxes439
- Price$ 86,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Lawrence Eggett with Longhorn Real Estate
Property Description
PRICE REDUCTION. Property needs a little TLC. Excellent Investment property or starter home. Has baseboard thermostat heaters and 2 window units. The house sits on 2 lots. House has been professionally cleaned and is totally empty. Also a new stove was put in. Includes washer and dryer also. New roof repainted on the outside. Survey has already been done.
Elementary School | Middle School | High School |
---|---|---|
Scurry Elementary School | Scurry Middle School | Scurry High School |
Price History | |
---|---|
12/31/2019 | Listed $107,000 |
7/27/2020 | 8% - $99,000 |
10/2/2020 | 7% - $93,000 |
12/29/2020 | 7% - $86,500 |
General Features
Bathrooms | 1.00 |
---|---|
Block | D |
Construction Materials | Wood |
Energy Efficiency | Electric Water Heater |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Panel/Floor/Wall, Window Unit |
Interior Features | Paneling |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 38 |
Other Equipment | Dryer, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | PRICE REDUCTION. Property needs a little TLC. Excellent Investment property or starter home. Has baseboard thermostat heaters and 2 window units. The house sits on 2 lots. House has been professionall |
Restrictions | No Mobile Home |
School District | Scurry-Rosser ISD |
School Name | Scurry |
School Name | Scurry |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Lindsey Rosser |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14250927 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1032 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Size Area | 0.459 |
Lot Size Area | 0.459 |
Lot Size Area (acres) | 0.459 |
Lot Size Area (sq Ft) | 19994 |
Lot Size Units | Acres |
Parking Features | Other, Outside Entry |
Soil Type | Black |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 10 | 1 | ||
Master Bedroom | 12 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool