




















Property Attributes
- MLS#14040061
- TypeSingle Family
- CountyDENTON
- CityLewisville
- AreaCentral Section
- NeighborhoodElliot
- Zip75067
- StyleEarly American
- Year Built1965
- Taxes2985
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size1 Acres
Listing Provided Courtesy Of:
Brian K Cassens with RE/MAX Cross Country
Property Description
2 bedroom plus study, 2 bath home sitting on a full acre in town, near schools and shopping! Large metal shop or garage, and a couple smaller outbuildings. House and 2 bedroom Mobile Home will need updating, but house has an updated HVAC System and Gas Water Heater.
Elementary School | Middle School | High School |
---|---|---|
Hedrick Elementary School | Hedrick Middle School | Lewisville High School |
Price History | |
---|---|
3/11/2019 | Listed $399,000 |
6/25/2019 | 7% - $375,000 |
9/13/2019 | 7% - $350,000 |
1/16/2020 | 9% - $319,000 |
12/31/2020 | 3% - $310,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 1 |
Other Equipment | Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | 2 bedroom plus study, 2 bath home sitting on a full acre in town, near schools and shopping! Large metal shop or garage |
School District | Lewisville ISD |
School Name | Hedrick |
School Name | Lewisville |
Stories | 1 |
Style | Early American |
Sub Area | Central Section (3) |
Subdivision | Elliot |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14040061 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1670 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Covered, Storage Building, Workshop w/Electric |
---|---|
Fencing | None |
Foundation | Slab |
Lot Description | Acreage, Irregular, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 158X286X136X285 |
Lot Size Area | 1.001 |
Lot Size Area | 1.001 |
Lot Size Area (acres) | 1.001 |
Lot Size Area (sq Ft) | 43603 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Individual Carport, Rear |
Parking Spaces Carport | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | ||
Dining Room | 10 x 7 | 1 | ||
Kitchen | 12 x 13 | 1 | Breakfast Bar,Built-in Cabinets | |
Library/Study | 10 x 10 | 1 | ||
Living Room | 13 x 10 | 1 | ||
Living Room | 11 x 20 | 1 | ||
Master Bedroom | 14 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool